GIONEE M7 PLUS
LAUNCH | Announced | 2017, November |
---|---|---|
Status | Available. Released 2018, July |
BODY | Dimensions | 166.5 x 81.6 x 8.7 mm (6.56 x 3.21 x 0.34 in) |
---|---|---|
Weight | 241 g (8.50 oz) | |
Build | Front glass, aluminum frame & back, leather cover | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.43 inches, 106.7 cm2 (~78.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) | |
Multitouch | Yes | |
- Amigo 5.0 |
PLATFORM | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 128 GB, 6 GB RAM |
MAIN CAMERA | Dual | 16 MP, AF 8 MP |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP |
---|---|---|
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 5000 mAh battery |
---|
MISC | Colors | Blue |
---|
The people's dream has been unveiled
ReplyDeleteWow so amazing
ReplyDelete